click to return to 
Rossendale Home & Contents

The District of Rossendale
in the County of
-- Lancashire --

click to return to Lancashire Home

Registers from Churches in Rossendale

Records from registers at the following churches are available. Follow the church link.

Registers for the Township of Bacup, Rossendale

St John the Evangelist  
Baptisms 1788 - 1812 2568  Records
Baptisms 1813 - 1818 800  Records
Baptisms 1818 - 1828 1566  Records
Baptisms 1828 - 1838 1600  Records
Baptisms 1838 - 1840 317  Records
Baptisms 1840 - 1846 987  Records
 
Burials 1788 - 1812 905  Records
Burials 1808 - 1809 49  Records
Burials 1813 - 1830 800  Records
Burials 1830 - 1853 1584  Records
Ebenezer Particular Baptist  
Baptisms 1788 - 1816 1622  Records
Irwell Terrace Particular Baptist  
Baptisms 1791 - 1840 940  Records
Mount Pleasant Wesleyan  
Baptisms 1826 - 1837 294  Records

Registers for the Township of Goodshaw, Rossendale

St Mary and All Saints  
Baptisms 1728 - 1747 42  Records
Baptisms 1749 - 1783 3860  Records
Baptisms 1783 - 1812 915  Records
Baptisms 1813 - 1829 799  Records
Baptisms 1829 - 1854 1597  Records
Baptisms 1854 - 1900 2950  Records
 
Marriages 1838 - 1875 499  Records
Marriages 1875 - 1907 500  Records
 
Burials 1755 - 1812 679  Records
Burials 1813 - 1841 801  Records
Burials 1841 - 1893 2400  Records

Registers for the Township of Haslingden, Rossendale

St James  
Baptisms 1683 - 1720 1903  Records
Baptisms 1721 - 1740 1461  Records
Baptisms 1741 - 1756 1491  Records
Baptisms 1756 - 1770 1502  Records
Baptisms 1770 - 1778 1146  Records
Baptisms 1778 - 1793 2821  Records
Baptisms 1793 - 1808 2910  Records
Baptisms 1809 - 1812 814  Records
Baptisms 1813 - 1823 2393  Records
Baptisms 1823 - 1833 2599  Records
Baptisms 1834 - 1844 3575  Records
 
Marriages 1603 - 1682 724  Records
Marriages 1683 - 1720 490  Records
Marriages 1721 - 1739 337  Records
Marriages 1741 - 1756 391  Records
Marriages 1756 - 1770 471  Records
Marriages 1770 - 1777 334  Records
Marriages 1777 - 1783 249  Records
Marriages 1784 - 1794 630  Records
Marriages 1795 - 1807 874  Records
Marriages 1807 - 1812 382  Records
Marriages 1813 - 1822 895  Records
Marriages 1822 - 1831 977  Records
Marriages 1831 - 1837 712  Records
 
Burials 1683 - 1720 1640  Records
Burials 1721 - 1740 861  Records
Burials 1741 - 1756 854  Records
Burials 1756 - 1770 994  Records
Burials 1770 - 1776 590  Records
Burials 1777 - 1793 1847  Records
Burials 1793 - 1807 1993  Records
Burials 1807 - 1814 1215  Records
Burials 1815 - 1833 3716  Records
Burials 1833 - 1844 2790  Records
St Peter  
Marriages 1894 - 1900 78  Records

Registers for the Township of Lumb, Rossendale

St Michael  
Baptisms 1846 - 1925 1595  Records
Baptisms 1925 - 1933 82  Records
 
Marriages 1849 - 1903 500  Records
Marriages 1904 - 1916 100  Records
Marriages 1916 - 1935 100  Records
Marriages 1935 - 1946 48  Records
Marriages 1946 - 1957 50  Records
 
Burials 1849 - 1928 1530  Records
Burials 1926 - 1983 445  Records

Registers for the Township of Musbury, Rossendale

St Thomas  
Banns 1852 - 1900 350  Records
 
Marriages 1852 - 1895 480  Records
Marriages 1895 - 1900 46  Records

Registers for the Township of Newchurch, Rossendale

St Nicholas  
Baptisms 1606 - 1609 106  Records
Baptisms 1616 - 1622 166  Records
Baptisms 1624 - 1642 395  Records
Baptisms 1658 - 1675 576  Records
Baptisms 1677 - 1696 877  Records
Baptisms 1696 - 1732 2247  Records
Baptisms 1732 - 1762 4062  Records
Baptisms 1762 - 1775 1140  Records
Baptisms 1776 - 1779 169  Records
Baptisms 1779 - 1783 390  Records
Baptisms 1783 - 1797 2130  Records
Baptisms 1797 - 1812 1545  Records
Baptisms 1813 - 1833 2400  Records
Baptisms 1833 - 1853 2096  Records
Baptisms 1853 - 1890 3032  Records
Baptisms 1891 - 1934 1842  Records
 
Marriages 1606 - 1609 33  Records
Marriages 1616 - 1641 88  Records
Marriages 1661 - 1675 116  Records
Marriages 1677 - 1721 428  Records
Marriages 1721 - 1736 308  Records
Marriages 1736 - 1754 539  Records
Marriages 1754 - 1763 312  Records
Marriages 1763 - 1774 411  Records
Marriages 1774 - 1786 597  Records
Marriages 1786 - 1788 157  Records
Marriages 1789 - 1803 814  Records
Marriages 1804 - 1812 482  Records
Marriages 1813 - 1825 900  Records
Marriages 1825 - 1837 841  Records
Marriages 1837 - 1845 500  Records
Marriages 1864 - 1884 496  Records
Marriages 1884 - 1914 499  Records
Marriages 1914 - 1921 99  Records
Marriages 1921 - 1943 250  Records
Marriages 1943 - 1955 100  Records
 
Burials 1616 - 1622 107  Records
Burials 1624 - 1642 275  Records
Burials 1658 - 1675 559  Records
Burials 1675 - 1722 1805  Records
Burials 1723 - 1736 707  Records
Burials 1736 - 1756 1692  Records
Burials 1757 - 1775 1742  Records
Burials 1775 - 1781 765  Records
Burials 1781 - 1799 2317  Records
Burials 1800 - 1812 1273  Records
Burials 1813 - 1833 2383  Records
Burials 1833 - 1848 2055  Records
Burials 1848 - 1860 2000  Records
Burials 1860 - 1871 2392  Records
Burials 1871 - 1886 2303  Records
Burials 1886 - 1908 2366  Records
Burials 1908 - 1933 1999  Records
Burials 1933 - 1947 1017  Records
Burials 1947 - 1970 993  Records
Burials 1970 - 1987 212  Records

Registers for the Township of Rawtenstall, Rossendale

St Mary  
Baptisms 1838 - 1847 412  Records
 
Burials 1838 - 1847 163  Records

Registers for the Township of Stonefold, Rossendale

St John  
Baptisms 1889 - 1900 253  Records
 
Marriages 1890 - 1900 84  Records
 
Burials 1886 - 1900 192  Records

Registers for the Township of Tunstead, Rossendale

Holy Trinity  
Baptisms 1843 - 1848 117  Records

Registers for the Township of Waterfoot, Rossendale

St James the Great  
Baptisms 1859 - 1907 1601  Records
 
Marriages 1866 - 1909 499  Records
Marriages 1910 - 1929 250  Records
Rossendale Home & Contents ©Lancashire OnLine Parish Clerks

Lancashire Home